B.COM Topper's
Bombay Bunts Association (BBA) Bunts Institute for Higher Education
B.COM: Topper's List Academic Year 2019-2020
| F.Y.B.Com | |||
| Academic Year | Name of Students | Rank | |
|---|---|---|---|
| 2019-2020 | Barmade Pradeep Bharat | 1st | |
| 2019-2020 | Patil Prachi Pramod | 2nd | |
| 2019-2020 | Madhavi Akanksha Rajendra | 3rd | |
| S.Y.B.Com. | |||
| Academic Year | Name of Students | Rank | |
|---|---|---|---|
| 2019-2020 | Potdar Neha Vikas | 1st | |
| 2019-2020 | Kamble Siddhant Deepak | 2nd | |
| 2019-2020 | Thale Kedar Dilip | 3rd | |
| T.Y.B.Com. | |||
| Academic Year | Name of Students | Rank | |
|---|---|---|---|
| 2019-2020 | Kadam ShriKrushna Shivaji | 1st | |
| 2019-2020 | Shaikh Zaiba Siraj Basha Shamshad | 2nd | |
| 2019-2020 | Chivelekar Priyanka Rakesh | 3rd | |
B.COM: Topper's List Academic Year 2015-2016
| F.Y.B.Com | |||
| Academic Year | Name of Students | Rank | |
|---|---|---|---|
| 2015-2016 | KILLEDAR PRANIT DAYANAND | 1st | |
| 2015-2016 | KUMBHAR SONALI SUBHASH | 2nd | |
| 2015-2016 | KUMBHAR SHIVANI SUNIL | 3rd | |
| S.Y.B.Com. | |||
| Academic Year | Name of Students | Rank | |
|---|---|---|---|
| 2015-2016 | KAYNAT MIRZA | 1st | |
| 2015-2016 | JYOTI RAM | 2nd | |
| 2015-2016 | KHAN MOHD. MUDASSIR MOHD. ARIF | 3rd | |
| T.Y.B.Com. | |||
| Academic Year | Name of Students | Rank | |
|---|---|---|---|
| 2015-2016 | Mohammad Nadeem Mohammed Rafik Naseemm | 1st | |
| 2015-2016 | Kale Nitin Hanumant | 2nd | |





